Changes

Jump to navigation Jump to search
6 bytes removed ,  19:48, 26 October 2011
no edit summary
|-
| {{Type|Boolean}}
| Boolean (1 byte, <code>{{Mono|00</code> }} or <code>{{Mono|01</code>}})
| {{Mono|true}} → {{Mono|01}}
|-
=Database Files=
The following tables illustrate the layout of the BaseX database files. All files are suffixed with <code>{{Mono|.basex</code>}}.
==Meta Data, Name/Path/Doc Indexes: <code>{{Mono|inf</code>}}==
{| class="wikitable" width="100%"
|-
| valign='top' | '''1. Meta Data'''
| valign='top' | 1. Key/value pairs , in no particular order ({{Type|Token}}/{{Type|Token}}):<br />&nbsp; &bull; Examples: {{Mono|FNAME}}, {{Mono|TIME}}, {{Mono|SIZE}}, ...<codebr />&nbsp; &bull; {{Mono|PERM</code> }} → Number of users ({{Type|Num}}), and name/password/permission values for each user ({{Type|Token}}/{{Type|Token}}/{{Type|Num}})<br/>2. Empty key as finalizer
| valign='top' | [https://github.com/BaseXdb/basex/blob/master/src/main/java/org/basex/data/DiskData.java DiskData()]<br/>[https://github.com/BaseXdb/basex/blob/master/src/main/java/org/basex/data/MetaData.java MetaData()]<br/>[https://github.com/BaseXdb/basex/blob/master/src/main/java/org/basex/core/Users.java Users()]
|-
| valign='top' | '''2. Main memory indexes'''
| 1. Key/value pairs , in no particular order ({{Type|Token}}/{{Type|Token}}):<br />&nbsp; &bull; <code>{{Mono|TAGS</code> }} → Tag Index<br />&nbsp; &bull; <code>{{Mono|ATTS</code> }} → Attribute Name Index<br />&nbsp; &bull; <code>{{Mono|PATH</code> }} → Path Index<br />&nbsp; &bull; <code>{{Mono|NS</code> }} → Namespaces<br />&nbsp; &bull; <code>{{Mono|DOCS</code> }} → Document Index<br/>2. Empty key as finalizer
| valign='top' | [https://github.com/BaseXdb/basex/blob/master/src/main/java/org/basex/data/DiskData.java DiskData()]
|-
|-
| valign='top' | '''2 b) Path Index'''
| 1. Flag for path definition ({{Type|Boolean}}, always <code>{{Mono|true</code>}}; legacy)<br/>2. PathNode:<br/>2.1. Name reference ({{Type|Num}})<br/>2.2. Node kind ({{Type|Num}})<br/>2.3. Number of occurrences ({{Type|Num}})<br/>2.4. Number of children ({{Type|Num}})<br/>2.5. {{Type|Double}}; legacy, can be reused or discarded<br/>2.6. Recursive generation of child nodes (→ 2)
| valign='top' | [https://github.com/BaseXdb/basex/blob/master/src/main/java/org/basex/index/path/PathSummary.java PathSummary()]<br/>[https://github.com/BaseXdb/basex/blob/master/src/main/java/org/basex/index/path/PathNode.java PathNode()]
|-
|}
==Node Table: <code>{{Mono|tbl</code>}}, <code>{{Mono|tbli</code>}}==
* <code>{{Mono|tbl</code>}}: Main database table, stored in blocks.* <code>{{Mono|tbli</code>}}: Database directory, organizing the database blocks.
==Texts: <code>{{Mono|txt</code>}}, <code>{{Mono|atv</code>}}==
* <code>{{Mono|txt</code>}}: Heap file for text values (document names, string values of texts, comments and processing instructions)* <code>{{Mono|atv</code>}}: Heap file for attribute values.
==Value Indexes: <code>{{Mono|txtl</code>}}, <code>{{Mono|txtr</code>}}, <code>{{Mono|atvl</code>}}, <code>{{Mono|atvr</code>}}==
'''Text Index:'''
* <code>{{Mono|txtl</code>}}: Heap file with ID lists.* <code>{{Mono|txtr</code>}}: Index file with references to ID lists.The '''Attribute Index''' is contained in the files <code>{{Mono|atvl</code> }} and <code>{{Mono|atvr</code>}}; it uses the same layout.
==Full-Text Fuzzy Index: <code>{{Mono|ftxx</code>}}, <code>{{Mono|ftxy</code>}}, <code>{{Mono|ftxz</code>}}==
...will soon be reimplemented.
==Full-Text Trie Index: <code>{{Mono|ftxa</code>}}, <code>{{Mono|ftxb</code>}}, <code>{{Mono|ftxc</code>}}==
...will soon be dismissed.
Bureaucrats, editor, reviewer, Administrators
13,550

edits

Navigation menu