User contributions
Jump to navigation
Jump to search
- 14:24, 22 June 2012 diff hist +1 Twitter
- 14:24, 22 June 2012 diff hist +18 Twitter
- 10:38, 6 June 2012 diff hist -1 Full-Text
- 15:17, 5 June 2012 diff hist +4 Full-Text Module
- 15:15, 5 June 2012 diff hist -1 Full-Text Module
- 10:29, 30 May 2012 diff hist +6 Twitter
- 10:29, 30 May 2012 diff hist +30 Twitter
- 10:29, 30 May 2012 diff hist +62 Twitter
- 10:28, 30 May 2012 diff hist -201 Twitter
- 10:26, 30 May 2012 diff hist +6 Twitter
- 10:24, 30 May 2012 diff hist +155 Twitter
- 10:00, 30 May 2012 diff hist 0 Twitter
- 09:48, 30 May 2012 diff hist +23 Twitter
- 09:04, 30 May 2012 diff hist 0 Twitter
- 09:03, 30 May 2012 diff hist 0 Twitter
- 09:03, 30 May 2012 diff hist +18 Twitter
- 09:03, 30 May 2012 diff hist 0 Twitter
- 09:02, 30 May 2012 diff hist +264 Twitter
- 09:00, 30 May 2012 diff hist +1 Twitter
- 09:00, 30 May 2012 diff hist +208 Twitter
- 16:48, 29 May 2012 diff hist +36 Twitter
- 16:42, 29 May 2012 diff hist +55 Twitter
- 16:39, 29 May 2012 diff hist +125 Twitter
- 16:37, 29 May 2012 diff hist +78 Twitter
- 16:29, 29 May 2012 diff hist +122 Twitter
- 16:28, 29 May 2012 diff hist +114 Twitter
- 16:26, 29 May 2012 diff hist +6 Twitter
- 16:26, 29 May 2012 diff hist +278 Twitter
- 16:23, 29 May 2012 diff hist 0 N File:InsertTweets.png current
- 15:47, 29 May 2012 diff hist +1 Twitter
- 15:47, 29 May 2012 diff hist +2 Twitter
- 15:47, 29 May 2012 diff hist -11 Twitter
- 15:46, 29 May 2012 diff hist +55 Twitter
- 16:05, 25 May 2012 diff hist 0 Advanced User's Guide
- 15:47, 25 May 2012 diff hist +3 Twitter
- 15:46, 25 May 2012 diff hist -7 Twitter
- 15:44, 25 May 2012 diff hist -21 Twitter
- 15:43, 25 May 2012 diff hist -16 Twitter
- 15:42, 25 May 2012 diff hist -14 Twitter
- 12:46, 25 May 2012 diff hist -15 Twitter
- 11:59, 25 May 2012 diff hist -4 Twitter
- 11:58, 25 May 2012 diff hist +1,236 Twitter
- 11:50, 25 May 2012 diff hist -3 Twitter
- 11:49, 25 May 2012 diff hist +96 Twitter
- 11:48, 25 May 2012 diff hist -1 Twitter
- 11:47, 25 May 2012 diff hist +377 Twitter
- 11:34, 25 May 2012 diff hist +2,282 Twitter
- 11:30, 25 May 2012 diff hist -457 Twitter
- 11:23, 25 May 2012 diff hist +6 Twitter
- 11:22, 25 May 2012 diff hist 0 Twitter
- 11:22, 25 May 2012 diff hist +4 Twitter
- 11:21, 25 May 2012 diff hist +4,458 Twitter
- 11:15, 25 May 2012 diff hist +1 Twitter
- 11:15, 25 May 2012 diff hist +677 Twitter
- 11:07, 25 May 2012 diff hist +5 Twitter
- 11:07, 25 May 2012 diff hist +298 Twitter
- 11:06, 25 May 2012 diff hist +31 Twitter
- 11:04, 25 May 2012 diff hist +194 Twitter
- 11:02, 25 May 2012 diff hist +156 Twitter
- 11:00, 25 May 2012 diff hist +65 Twitter
- 11:00, 25 May 2012 diff hist 0 N File:Tweets.png current
- 10:54, 25 May 2012 diff hist +188 N Twitter Created page with "This article is about the use of BaseX for processing and storing the live Twitter stream into databases. We illustrate some statistics about the Twitter data and the performance..."
- 13:07, 17 May 2012 diff hist +18 Server Protocol
- 15:31, 29 March 2012 diff hist +28 Server Protocol
- 13:11, 16 February 2012 diff hist -8 Database Module →db:delete
- 16:58, 13 February 2012 diff hist 0 Options →DEBUG
- 14:58, 6 February 2012 diff hist +7 Commands →CREATE BACKUP
- 12:43, 12 January 2012 diff hist +6 Full-Text Module →ft:mark
- 14:51, 24 December 2011 diff hist +1,365 N Index Module Created page with "This module is introduced with BaseX {{Mark|Version 7.1}} and contains XQuery functions for handling informations coming directly from the indexes within X..."
- 17:51, 27 June 2011 diff hist +1 Java Bindings
- 17:50, 27 June 2011 diff hist +19 Java Bindings
- 17:47, 27 June 2011 diff hist +77 Java Bindings
- 13:31, 26 June 2011 diff hist 0 Clients
- 13:30, 26 June 2011 diff hist -23 Clients
- 13:29, 26 June 2011 diff hist +1 Clients
- 13:29, 26 June 2011 diff hist +328 Clients
- 13:18, 26 June 2011 diff hist +46 Advanced Usage
- 13:17, 26 June 2011 diff hist +75 Configuration
- 15:38, 25 June 2011 diff hist +7 Repository →Structure
- 09:22, 6 May 2011 diff hist +104 Commands
- 09:20, 6 May 2011 diff hist +116 Commands
- 09:17, 6 May 2011 diff hist +20 Commands
- 09:15, 6 May 2011 diff hist -37 Commands
- 09:14, 6 May 2011 diff hist +190 Commands
- 09:09, 6 May 2011 diff hist +398 Commands
- 08:54, 6 May 2011 diff hist +46 Commands
- 08:52, 6 May 2011 diff hist +20 Commands
- 08:50, 6 May 2011 diff hist +173 Commands
- 08:39, 6 May 2011 diff hist +21 Commands
- 08:23, 6 May 2011 diff hist +3 Commands
- 09:08, 7 April 2011 diff hist -9 Integrating oXygen
- 08:28, 7 April 2011 diff hist -11 Getting Started
- 08:26, 7 April 2011 diff hist +62 Getting Started
- 09:47, 6 April 2011 diff hist -7 File Module
- 11:07, 29 March 2011 diff hist 0 Transaction Management
- 09:23, 28 March 2011 diff hist +6 Advanced Usage
- 11:51, 26 March 2011 diff hist -2 Command-Line Options
- 14:19, 23 March 2011 diff hist 0 Transaction Management
- 13:12, 22 March 2011 diff hist +44 ZIP Module
- 13:39, 4 February 2011 diff hist +13 Parsers →Text Parser