Difference between revisions of "Querying"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
==Functions== | ==Functions== | ||
* [[Database Functions|Database]] (<tt>db</tt>): Database-related functions | * [[Database Functions|Database]] (<tt>db</tt>): Database-related functions | ||
− | * [[Utility]] (<tt>util</tt>): Testing and profiling functions | + | * [[Utility Functions]] (<tt>util</tt>): Testing and profiling functions |
− | * [[Math]] (<tt>math</tt>): functions for mathematical operations | + | * [[Math Functions]] (<tt>math</tt>): functions for mathematical operations |
− | * [[File]] (<tt>file</tt>): functions for file handling, inspired by [http://expath.org/spec/file EXPath] | + | * [[File Functions]] (<tt>file</tt>): functions for file handling, inspired by [http://expath.org/spec/file EXPath] |
==Indexes== | ==Indexes== |
Revision as of 18:26, 13 December 2010
Extensions
- Full Text: full text features of XQuery
- Update: update mechanism of XQuery
- Java Bindings: calling of Java methods from XQuery
Functions
- Database (db): Database-related functions
- Utility Functions (util): Testing and profiling functions
- Math Functions (math): functions for mathematical operations
- File Functions (file): functions for file handling, inspired by EXPath
Indexes
- Overview: All indexes and their functionality
Query Processor
- Analysis & Optimization: Queries will be analyzed and optimized on the fly.
- Execution Plan: Execution plans of the queries.