Changes

Jump to navigation Jump to search
712 bytes removed ,  20:51, 22 April 2011
no edit summary
|-
| valign='top' | '''Summary'''
|Returns the value of the mathematical constant π.|-| valign='top' | '''Rules'''|This function returns the <code>xs:double</code> value of the mathematical constant π whose lexical representation is 3.141592653589793.<br />
|-
| valign='top' | '''Examples'''
|-
| valign='top' | '''Summary'''
|Returns the <code>xs:double</code> value of the mathematical constant <i>e</i>.|-| valign='top' | '''Rules'''|This function returns the <code>xs:double</code> value whose lexical representation is 2.718281828459045.<br />
|-
| valign='top' | '''Examples'''
|-
| valign='top' | '''Summary'''
|Returns the square root of the argument<code>$arg</code>.|-| valign='top' | '''Rules'''|<br/>If <code>$arg</code> is the empty sequence, the function returns the empty sequenceis returned.<br />Otherwise the result is the <code>xs:double</code> value of the mathematical square root of <code>$arg</code>.<br />
|}
|-
| valign='top' | '''Summary'''
|Returns the sine of the argument<code>$arg</code>, expressed in radians.|-| valign='top' | '''Rules'''|<br/>If <code>$arg</code> is the empty sequence, the function returns the empty sequenceis returned.<br />Otherwise the result is the sine of <code>$arg</code>, treated as an angle in radians.<br />
|}
|-
| valign='top' | '''Summary'''
|Returns the cosine of the argument<code>$arg</code>, expressed in radians.|-| valign='top' | '''Rules'''|<br/>If <code>$arg</code> is the empty sequence, the function returns the empty sequenceis returned.<br />Otherwise the result is the cosine of <code>$arg</code>, treated as an angle in radians.<br />
|}
|-
| valign='top' | '''Summary'''
|Returns the tangent of the argument<code>$arg</code>, expressed in radians.|-| valign='top' | '''Rules'''|<br/>If <code>$arg</code> is the empty sequence, the function returns the empty sequenceis returned.<br />Otherwise the result is the tangent of <code>$arg</code>, treated as an angle in radians.<br />
|}
|-
| valign='top' | '''Summary'''
|Returns the arc sine of the argument<code>$arg</code>.|-| valign='top' | '''Rules'''|<br/>If <code>$arg</code> is the empty sequence, the function returns the empty sequenceis returned.<br />Otherwise the result is the arc sine of <code>$arg</code>, returned as an angle in radians in the range -π/2 to +π/2.<br />
|}
|-
| valign='top' | '''Summary'''
|Returns the arc cosine of the argument<code>$arg</code>.|-| valign='top' | '''Rules'''|<br/>If <code>$arg</code> is the empty sequence, the function returns the empty sequenceis returned.<br />Otherwise the result is the arc cosine of <code>$arg</code>, returned as an angle in radians in the range 0 to +π.<br />
|}
|-
| valign='top' | '''Summary'''
|Returns the arc tangent of the argument<code>$arg</code>.|-| valign='top' | '''Rules'''|<br/>If <code>$arg</code> is the empty sequence, the function returns the empty sequenceis returned.<br />Otherwise the result is the arc tangent of <code>$arg</code>, returned as an angle in radians in the range -π/2 to +π/2.<br />
|}
|-
| valign='top' | '''Summary'''
|Returns the arc tangent of the first argument <code>$arg1</code> divided by the second argument<code>$arg2</code>, the result being in the range -π/2 to +π/2 radians.|-| valign='top' | '''Rules'''|<br/>If <code>$arg1</code> is the empty sequence, the function returns the empty sequenceis returned.<br />Otherwise the result is the arc tangent of <code>$arg1</code> divided by <code>$arg2</code>, returned as an angle in radians in the range -π to +π.<br />
|}
|-
| valign='top' | '''Summary'''
|Returns the first argument <code>$arg1</code> raised to the power of the second argument<code>$arg2</code>.|-| valign='top' | '''Rules'''|<br/>If <code>$arg1</code> is the empty sequence, the function returns the empty sequenceis returned.<br />Otherwise the result is the <code>$arg1</code> raised to the power of <code>$arg2</code>.<br />
|-
| valign='top' | '''Examples'''
|-
| valign='top' | '''Summary'''
|Returns <i>e</i> raised to the power of the argument<code>$arg</code>.|-| valign='top' | '''Rules'''|If <code>$arg1arg</code> is the empty sequence, the function returns the empty sequenceis returned.<br />Otherwise the result is the value of <i>e</i> raised to the power of <code>$arg</code>.<br />
|-
| valign='top' | '''Examples'''
|-
| valign='top' | '''Summary'''
|Returns the natural logarithm of the argument<code>$arg</code>.|-| valign='top' | '''Rules'''|<br/>If <code>$arg1arg</code> is the empty sequence, the function returns the empty sequenceis returned.<br />Otherwise the result is the natural logarithm (base <i>e</i>) of <code>$arg</code>.<br />
|-
| valign='top' | '''Examples'''
|-
| valign='top' | '''Summary'''
|Returns the base 10 logarithm of the argument<code>$arg</code>.|-| valign='top' | '''Rules'''|<br/>If <code>$arg1arg</code> is the empty sequence, the function returns the empty sequenceis returned.<br />Otherwise the result is the base 10 logarithm of <code>$arg</code>.<br />
|-
| valign='top' | '''Examples'''
|-
| valign='top' | '''Summary'''
|Returns a random value.|-| valign='top' | '''Rules'''|This function returns a random <code>xs:double</code> value between <code>0.0</code> and <code>1.0</code>.<br />
|}
|-
| valign='top' | '''Summary'''
|Returns the hyperbolic sine of the argument<code>$arg</code>.|-| valign='top' | '''Rules'''|<br/>If <code>$arg</code> is the empty sequence, the function returns the empty sequenceis returned.<br />Otherwise the result is the hyperbolic sine of <code>$arg</code>.<br />
|-
| valign='top' | '''Examples'''
|-
| valign='top' | '''Summary'''
|Returns the hyperbolic cosine of the argument<code>$arg</code>.|-| valign='top' | '''Rules'''|<br/>If <code>$arg</code> is the empty sequence, the function returns the empty sequenceis returned.<br />Otherwise the result is the hyperbolic cosine of <code>$arg</code>.<br />
|-
| valign='top' | '''Examples'''
|-
| valign='top' | '''Summary'''
|Returns the hyperbolic tangent of the argument<code>$arg</code>.|-| valign='top' | '''Rules'''|<br/>If <code>$arg</code> is the empty sequence, the function returns the empty sequenceis returned.<br />Otherwise the result is the hyperbolic tangent of <code>$arg</code>.<br />
|-
| valign='top' | '''Examples'''
Bureaucrats, editor, reviewer, Administrators
13,550

edits

Navigation menu